Halaman
Popular Products
-
TENO HANDY TALKY TN-808 MAIN FUNCTION - 200 Memory channel - CTCSS/DCS - VOX - FM RADIO - SIMPLEX / DUPLEX SPECIFIC...
-
Jual: Radio HT ICOM V-80 Specifications General Frequency range Tx 144– 148 MHz Rx 136– 174 MHz* * Gu...
Total Tayangan Halaman
Selamat Datang Di Toko Radio Komunikasi KHARISMA DUTA ANUGRAH
Label:
handy talky,
harga radio ht,
harga radio komunikasi,
jual ht,
jual radio ht,
radio ht,
radio ht alinco,
radio ht icom,
radio ht kenwood,
radio ht motorola,
radio ht teno,
radio ht weierwei,
radio ht yaesu,
radio komunikasi,
radio komunikasi penerbangan,
radio marine,
repeater motorola cdr 500,
toko radio ht,
toko radio komunikasi,
toko radio komunikasi online
TENO COMPACT HANDY TALKY
TN-211
MAIN FUNCTION
■ Compact and easy to operate | ■ Chinese and English voice prompt |
■ Voice scrambler | ■ Emergency alert |
■ COMP function | ■ Channel name editing |
■ Dual watching function | ■ VOX function |
■ CTCSS/DCS scanning | ■ Wide/Narrow Band(25kHz/12.5kHz) |
■ Full frequency coverage | ■ 1750Hz tone |
■ Battery capacity management | ■ Power-on protection function |
■ Progammable multifunction key | ■ FM 25 radio stations memory |
■ PC programmable | ■ Transmitter time-out timer |
■ Repeater offset | ■ Priority channel scan |
■ USB charging | ■ Automatic power off(APO) |
■ End of tone | ■ 0-9 grades voice sensitivity |
SPECIFICATION
Items | TN-211 |
General | |
Frequency Range | 70-108MHz(FM Receive only) |
136-174MHz | |
Channel No. | 108 |
Frequency Stability | ±2.5ppm |
Antenna | High gain antenna |
Antenna Impedance | 50Ω |
Operating Voltage | DC 3.6V |
Mode of operation | Simple or semi-duplex |
Dimension(W x H x D) | 84 x 48 x 26 mm |
Weight | 190g(including battery, antenna) |
Transmitter | |
Output power | ≥3W(H) ≥0.5W(L) |
Modulation Mode | 16kΦF3E / 11kΦF3E |
Maximum deviation | <5kHz(Wide) / <2.5kHz(Narrow) |
Spurious Radiation | <7μW |
Adjacent Ch. power | ≤-65dB(Wide) / ≤-60dB(Narrow) |
Pre-emphasis characteristics | 6dB |
Current | ≤1.6A(5W) |
CTCSS/DCS deviation | 0.5±0.1kHz(Wide) / 0.3±0.1kHz(Narrow) |
Intermediation sensitivity | 8-12mv |
Intermediation distortion | <10% |
Receiver | |
RF Sensitivity | -122dbm(12db SINAD) |
Audio power | ≥0.5W |
Audio Distortion | ≤10% |
Intermediation | ≤-65dB(Wide) / ≤-60dB(Narrow) |
Selectivity | ≤-65dB(Wide) / ≤-60dB(Narrow) |
Spurious Rejection | ≤-65dB |
Blocking | ≥85dBuv/m |