Halaman
Popular Products
-
TENO HANDY TALKY TN-808 MAIN FUNCTION - 200 Memory channel - CTCSS/DCS - VOX - FM RADIO - SIMPLEX / DUPLEX SPECIFIC...
-
Jual: Radio HT ICOM V-80 Specifications General Frequency range Tx 144– 148 MHz Rx 136– 174 MHz* * Gu...
Total Tayangan Halaman
Selamat Datang Di Toko Radio Komunikasi KHARISMA DUTA ANUGRAH
Label:
handy talky,
harga radio ht,
harga radio komunikasi,
jual ht,
jual radio ht,
radio ht,
radio ht alinco,
radio ht icom,
radio ht kenwood,
radio ht motorola,
radio ht teno,
radio ht weierwei,
radio ht yaesu,
radio komunikasi,
radio komunikasi penerbangan,
radio marine,
repeater motorola cdr 500,
toko radio ht,
toko radio komunikasi,
toko radio komunikasi online
TENO HANDY TALKY
TN-322
MAIN FUNCTION■ 128 memory channels | ■ Channel name setting |
■ CTCSS/DCS function | ■ Channel spacing |
■ Wide/narrow band selective | ■ High/low power selective |
■ Transmitter time-out timer | ■ Group calls / selective calls |
■ ANI ID function | ■ LED display |
■ Voice prompt | ■ Auto keypad lock |
■ Tri-color backlight adjustable | ■ Low battery alarm |
■ squelch level setting | ■ Backlight setting |
■ Battery power display | ■ PC software programmable |
SPECIFICATION
Items | TN-322 |
General | |
Frequency Range | 136~174MHz |
Channel Capacity | 128 |
Channel Spacing | 5 kHz/6.25kHz/10 kHz / 12.5kHz/25.0kHz |
Frequency Stability | ±2.5ppm |
Operating Temperature | -25~+60℃ |
Antenna Impedance | 50Ω |
Operating Voltage | 7.2V |
Dimensions(W×H×D) | 115x 56x 30mm |
Weight | 220g(Include battery & antenna) |
Battery | 1100/1300mAh (Li-ion Battery) |
Transmitter | |
RF output power | 4W/5W |
Modulation Type | 16kΦF3E |
Modulation Limiting | ≤5kHz |
Modulation Character | +3dB / -3dB |
Spurious Radiation | 0.75μW |
Adjacent Ch. power | ≥65dB |
Max Fr. Deviation | ≤5kHz |
Occupied Bandwidth | ≤16KHz |
Receiver | |
Receiving Sensitivity | 0.25μV |
Adjacent Ch. Selectivity | 60dB |
Inter-modulation | 60dB |
Co-channel suppression | -8dB |
Audio Response | +2dB -10dB |
Audio Output | 500mW |
Audio Distortion | ≤3% |